<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pocket Noodle &#187; Kubrick</title>
	<atom:link href="http://pocketnoodle.co.uk/category/kubrick/feed/" rel="self" type="application/rss+xml" />
	<link>http://pocketnoodle.co.uk</link>
	<description>Eventually, everything connects</description>
	<lastBuildDate>Tue, 08 Nov 2011 22:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Taming Light: Stanley Kubrick</title>
		<link>http://pocketnoodle.co.uk/2009/taming-light-stanley-kubrick/</link>
		<comments>http://pocketnoodle.co.uk/2009/taming-light-stanley-kubrick/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:15:09 +0000</pubDate>
		<dc:creator>Andy Field</dc:creator>
				<category><![CDATA[Kubrick]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Poster]]></category>

		<guid isPermaLink="false">http://www.pocketnoodle.com/?p=1748</guid>
		<description><![CDATA[Illustrator Martin Ansin&#8217;s poster for the recent &#8216;Taming Light&#8216; exhibition featuring painting, photography and illustration inspired by the films of Stanley Kubrick. Would love to get a copy of this.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pocketnoodle.co.uk/wp-content/uploads/2009/11/kubrick-light.jpg" alt="Taming Light" title="Taming Light" width="440" height="240" class="alignnone size-full wp-image-1749" /></p>
<p>Illustrator <a href="http://www.martinansin.com/index.php?/taming-light-stanley-kubrick/">Martin Ansin&#8217;s poster</a> for the recent &#8216;<a href="http://www.kubricktaminglight.com/">Taming Light</a>&#8216; exhibition featuring painting, photography and illustration inspired by the films of Stanley Kubrick. Would love to get a copy of this.</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketnoodle.co.uk/2009/taming-light-stanley-kubrick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strangelove™</title>
		<link>http://pocketnoodle.co.uk/2009/strangelove%e2%84%a2/</link>
		<comments>http://pocketnoodle.co.uk/2009/strangelove%e2%84%a2/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 17:52:18 +0000</pubDate>
		<dc:creator>Andy Field</dc:creator>
				<category><![CDATA[Kubrick]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Pablo Ferro]]></category>

		<guid isPermaLink="false">http://www.pocketnoodle.com/?p=1679</guid>
		<description><![CDATA[Strangelove™ &#8211; Font inspired by Pablo Ferro&#8217;s hand-drawn type used in the titles for Stanley Kubrick&#8217;s &#8216;Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb&#8217;. Also includes some great dingbat/illustrations.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pocketnoodle.co.uk/wp-content/uploads/2009/10/strangelove.jpg" alt="Strangelove" title="Strangelove" width="440" height="240" /></p>
<p><a href="http://www.myfonts.com/fonts/facetype/strangelove/">Strangelove™</a> &#8211; Font inspired by <a href="http://en.wikipedia.org/wiki/Pablo_Ferro">Pablo Ferro&#8217;s</a> hand-drawn type used in the titles for Stanley Kubrick&#8217;s  &#8216;Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb&#8217;. Also includes some great dingbat/illustrations.</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketnoodle.co.uk/2009/strangelove%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanley Kubrick Reanimated</title>
		<link>http://pocketnoodle.co.uk/2009/stanley-kubrick-reanimated/</link>
		<comments>http://pocketnoodle.co.uk/2009/stanley-kubrick-reanimated/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 19:42:17 +0000</pubDate>
		<dc:creator>Andy Field</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Kubrick]]></category>

		<guid isPermaLink="false">http://www.pocketnoodle.com/?p=1641</guid>
		<description><![CDATA[Antony Hare&#8217;s reanimated portrait of Stanley Kubrick, drawn and re-played using Adobe Illustrator.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pocketnoodle.co.uk/wp-content/uploads/2009/10/kubric-reanimated.jpg" alt="Stanley Kubrick by Antony Hare" title="Stanley Kubrick by Antony Hare" width="440" height="240" /></p>
<p>Antony Hare&#8217;s <a href="http://www.siteway.com/2009/02/10/68/">reanimated portrait of Stanley Kubrick</a>, drawn and re-played using Adobe Illustrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketnoodle.co.uk/2009/stanley-kubrick-reanimated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanley Kubrick&#039;s Napoleon</title>
		<link>http://pocketnoodle.co.uk/2009/stanley-kubricks-napoleon/</link>
		<comments>http://pocketnoodle.co.uk/2009/stanley-kubricks-napoleon/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:19:19 +0000</pubDate>
		<dc:creator>Andy Field</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Kubrick]]></category>
		<category><![CDATA[Napoleon]]></category>

		<guid isPermaLink="false">http://www.pocketnoodle.com/?p=1588</guid>
		<description><![CDATA[Jeff Dawson of the Times&#8217; article &#8216;Stanley Kubrick&#8217;s Napoleon: the greatest movie never made?&#8217; is an interesting re-telling of the usual Kubrick/Napoleon stories which ties with in the release of Alison Castle&#8217;s book in November. The (expensive) limited edition book looks fantastic and comes with access to an on-line library of 17,000 related Napoleon images. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pocketnoodle.co.uk/wp-content/uploads/2009/10/napoleon.jpg" alt="Napoleon" title="Napoleon" width="440" height="240" /></p>
<p>Jeff Dawson of the Times&#8217; article &#8216;<a href="http://entertainment.timesonline.co.uk/tol/arts_and_entertainment/film/article6855120.ece">Stanley Kubrick&#8217;s Napoleon</a>: the greatest movie never made?&#8217; is an interesting re-telling of the usual Kubrick/Napoleon stories which ties with in the release of <a href="http://www.taschen.com/pages/en/catalogue/film/all/03844/facts.stanley_kubricks_napoleon_the_greatest_movie_never_made.htm">Alison Castle&#8217;s book</a> in November. The (expensive) limited edition book looks fantastic and comes with access to an on-line library of 17,000 related Napoleon images. Hopefully Taschen will do a cheaper re-print as they did with the &#8216;<a href="http://www.taschen.com/pages/en/catalogue/film/all/44804/facts.the_stanley_kubrick_archives.htm">Stanley Kubrick Archives</a>&#8216;.</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketnoodle.co.uk/2009/stanley-kubricks-napoleon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connected: Moon, Maths, Jon Hopkins</title>
		<link>http://pocketnoodle.co.uk/2009/connected-moon-maths-jon-hopkins/</link>
		<comments>http://pocketnoodle.co.uk/2009/connected-moon-maths-jon-hopkins/#comments</comments>
		<pubDate>Sun, 24 May 2009 09:26:03 +0000</pubDate>
		<dc:creator>Andy Field</dc:creator>
				<category><![CDATA[Connected]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Kubrick]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jon Hopkins]]></category>

		<guid isPermaLink="false">http://www.pocketnoodle.com/?p=1352</guid>
		<description><![CDATA[Moon &#8211; Duncan Jone&#8217;s homage to classic sci-fi starring Sam Rockwell is out in June. Watching the trailer there&#8217;s distinct parallels to Kubrick&#8217;s &#8216;2001&#8216; and the Clooney version of Andrei Tarkovsky&#8217;s Solaris especially with the overall-look of the film. Also worth checking out is Gavin Rothery&#8217;s concept art for the film. iPhone Math Apps &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pocketnoodle.co.uk/wp-content/uploads/2009/05/moon.jpg" alt="Moon" title="Moon" width="440" height="240" /></p>
<ul>
<li><a href="http://www.sonypictures.com/classics/moon/">Moon</a> &#8211; Duncan Jone&#8217;s homage to classic sci-fi starring Sam Rockwell is out in June. Watching the trailer there&#8217;s distinct parallels to Kubrick&#8217;s &#8216;<a href="http://www.imdb.com/title/tt0062622/">2001</a>&#8216; and the Clooney version of Andrei Tarkovsky&#8217;s <a href="http://www.imdb.com/title/tt0069293/">Solaris</a> especially with the overall-look of the film. Also worth checking out is <a href="http://www.gavinrothery.com/site/bulletin.php">Gavin Rothery&#8217;s concept art</a> for the film.</li>
<li><a href="http://www.wired.com/geekdad/2009/04/5-basic-math-apps-for-the-iphone-and-your-kids/">iPhone Math Apps</a> &#8211; Round-up of math apps for the iPhone via Wired.</li>
<li>Caught Jon Hopkins supporting Plaid at the recent Ether Festival. Got to say that his latest album &#8216;<a href="http://www.dominorecordco.com/uk/albums/26-03-09/insides">Insides</a>&#8216; is my favourite album so far this year. Top notch electronica!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pocketnoodle.co.uk/2009/connected-moon-maths-jon-hopkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Film Odyssey with Stanley Kubrick</title>
		<link>http://pocketnoodle.co.uk/2009/a-film-odyssey/</link>
		<comments>http://pocketnoodle.co.uk/2009/a-film-odyssey/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 19:31:28 +0000</pubDate>
		<dc:creator>Andy Field</dc:creator>
				<category><![CDATA[Kubrick]]></category>

		<guid isPermaLink="false">http://www.pocketnoodle.com/?p=1231</guid>
		<description><![CDATA[Nice gallery of images taken from Taschen&#8217;s &#8216;The Stanley Kubrick Archives&#8216; via &#8216;The First Post&#8217;.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pocketnoodle.co.uk/wp-content/uploads/2009/03/picturebook.jpg" alt="Keir Dullea, 2001" title="Keir Dullea" /></p>
<p>Nice <a href="http://www.thefirstpost.co.uk/46569,arts,picture-books-a-film-odyssey-with-stanley-kubrick">gallery of images</a> taken from Taschen&#8217;s &#8216;<a href="http://www.taschen.com/pages/en/catalogue/film/all/44804/facts.the_stanley_kubrick_archives.htm">The Stanley Kubrick Archives</a>&#8216; via &#8216;The First Post&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketnoodle.co.uk/2009/a-film-odyssey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connected: Kubrick, Chuckie Egg, Flickr Clock</title>
		<link>http://pocketnoodle.co.uk/2009/connected-kubrick-chuckie-egg-flickr-clock/</link>
		<comments>http://pocketnoodle.co.uk/2009/connected-kubrick-chuckie-egg-flickr-clock/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 13:44:32 +0000</pubDate>
		<dc:creator>Andy Field</dc:creator>
				<category><![CDATA[Connected]]></category>
		<category><![CDATA[Kubrick]]></category>
		<category><![CDATA[Flickr]]></category>

		<guid isPermaLink="false">http://www.pocketnoodle.com/?p=1216</guid>
		<description><![CDATA[March&#8217;s issue of Sight &#38; Sound is a Kubrick special with three articles on the director and his films. Linda Ruth Williams looks at the sexual relationships within his films, Brian Dillon covers Jane and Louise Wilson&#8217;s Aryan Papers installation and Kim Newman reappraises Barry Lyndon. Chuckie Egg &#8211; Flash version of the old school [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pocketnoodle.co.uk/wp-content/uploads/2009/03/sightandsound.jpg" alt="Stanley Kubrick, Sight and Sound" title="Stanley Kubrick, Sight and Sound" /></p>
<ul>
<li>March&#8217;s issue of <a href="http://www.bfi.org.uk/sightandsound/">Sight &amp; Sound</a> is a Kubrick special with three articles on the director and his films. Linda Ruth Williams looks at the sexual relationships within his films, <a href="http://www.bfi.org.uk/sightandsound/feature/49517">Brian Dillon</a> covers Jane and Louise Wilson&#8217;s <a href="http://pocketnoodle.co.uk.co.uk/2009/stanley-kubricks-aryan-papers/">Aryan Papers</a> installation and <a href="http://www.bfi.org.uk/sightandsound/feature/49516">Kim Newman reappraises Barry Lyndon</a>.</li>
<li><a href="http://www.freeloader.com/en/free_online_game/?fl_bob_cid=619;">Chuckie Egg</a> &#8211; Flash version of the old school BBC Micro favourite.</li>
<li><a href="http://www.flickr.com/explore/clock/">Flickr Clock</a> &#8211; Explore uploaded video over time.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pocketnoodle.co.uk/2009/connected-kubrick-chuckie-egg-flickr-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanley Kubrick, the Napoleon Film</title>
		<link>http://pocketnoodle.co.uk/2009/connected-napoleon-140-characters-made-you-look-colour-schemes/</link>
		<comments>http://pocketnoodle.co.uk/2009/connected-napoleon-140-characters-made-you-look-colour-schemes/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 15:51:57 +0000</pubDate>
		<dc:creator>Andy Field</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Kubrick]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Napoleon]]></category>

		<guid isPermaLink="false">http://www.pocketnoodle.com/?p=1186</guid>
		<description><![CDATA[Following on from the fantastic &#8216;The Stanley Kubrick Archives&#8216; comes Alison Castle and Christiane Kubrick&#8217;s &#8216;Stanley Kubrick, the Napoleon Film&#8217;. The book covers the two years of obsessive work Stanley put into his unrealised film on Napoleon Bonaparte which is often referred to as the greatest film he never made. There&#8217;s nothing on Taschen&#8217;s site [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pocketnoodle.co.uk/wp-content/uploads/2009/02/napoleon.jpg" alt="Napoleon" title="Napoleon" /></p>
<p>Following on from the fantastic &#8216;<a href="http://www.taschen.com/pages/en/catalogue/film/all/00301/facts.the_stanley_kubrick_archives.htm">The Stanley Kubrick Archives</a>&#8216; comes Alison Castle and Christiane Kubrick&#8217;s &#8216;Stanley Kubrick, the Napoleon Film&#8217;. The book covers the two years of obsessive work Stanley put into his unrealised film on Napoleon Bonaparte which is often referred to as the greatest film he never made. There&#8217;s nothing on Taschen&#8217;s site about the release but it&#8217;s<a href="http://www.amazon.co.uk/Stanley-Kubrick-Napoleon-Alison-Castle/dp/3822830658"> available for pre-order</a> at Amazon for a shade under £300.</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketnoodle.co.uk/2009/connected-napoleon-140-characters-made-you-look-colour-schemes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Connected: La Princesse, Matthew Modine, Google PowerMeter</title>
		<link>http://pocketnoodle.co.uk/2009/connected-la-princesse-matthew-modine-google-powermeter/</link>
		<comments>http://pocketnoodle.co.uk/2009/connected-la-princesse-matthew-modine-google-powermeter/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 14:51:24 +0000</pubDate>
		<dc:creator>Andy Field</dc:creator>
				<category><![CDATA[Connected]]></category>
		<category><![CDATA[Kubrick]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Full Metal Jacket]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.pocketnoodle.com/?p=1182</guid>
		<description><![CDATA[Amazing photographs&#8217;s of La Machine&#8217;s street theatre performance &#8216;La Princesse&#8217; from photographer Pete Carr. Actor Matthew Modine talks about working with Stanley Kubrick on Full Metal Jacket. Google PowerMeter &#8211; prototype tool from Google that uses data from smart meters to display realtime energy consumption.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pocketnoodle.co.uk/wp-content/uploads/2009/02/petecarr1.jpg" alt="Pete Carr - La Princesse" title="Pete Carr - La Princesse" /></p>
<ul>
<li><a href="http://www.petecarr.net/personal/la-machine/">Amazing photographs&#8217;s</a> of <a href="http://www.lamachine.co.uk/">La Machine&#8217;s</a> street theatre performance &#8216;La Princesse&#8217; from photographer Pete Carr.</li>
<li>Actor Matthew Modine talks about <a href="http://bigthink.com/ideas/5749">working with Stanley Kubrick</a> on Full Metal Jacket.</li>
<li><a href="http://www.google.org/powermeter/">Google PowerMeter</a> &#8211; prototype tool from Google that uses data from smart meters to display realtime energy consumption.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pocketnoodle.co.uk/2009/connected-la-princesse-matthew-modine-google-powermeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connected: Morph, Remixing Kubrick, The $300 Million Button</title>
		<link>http://pocketnoodle.co.uk/2009/connected-morph-remixing-kubrick-the-300-million-button/</link>
		<comments>http://pocketnoodle.co.uk/2009/connected-morph-remixing-kubrick-the-300-million-button/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 08:14:24 +0000</pubDate>
		<dc:creator>Andy Field</dc:creator>
				<category><![CDATA[Connected]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[IA/UX]]></category>
		<category><![CDATA[Kubrick]]></category>

		<guid isPermaLink="false">http://www.pocketnoodle.com/?p=1169</guid>
		<description><![CDATA[To celebrate his 30th birthday, Aardman Animations&#8216; Morph is appearing in a fashion shoot as well as on the cover for Esquire magazines March issue which is out on February 5th. Sadly Tony Hart never got to see the proofs. Mental Floss rounds up some Kubrick remix videos including Jason Kottke&#8217;s &#8216;2001: A Space Odyssey, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pocketnoodle.co.uk/wp-content/uploads/2009/01/morph.jpg" alt="Morph" title="Morph" /></p>
<ul>
<li>To celebrate his 30th birthday, <a href="http://www.aardman.com/">Aardman Animations</a>&#8216; Morph is appearing in a fashion shoot  as well as on the cover for <a href="http://www.esquire-magazine.co.uk/">Esquire</a> magazines March issue which is out on February 5th. Sadly Tony Hart never got to see the proofs.</li>
<li>Mental Floss rounds up some <a href="http://www.mentalfloss.com/blogs/archives/21844">Kubrick remix videos</a> including Jason Kottke&#8217;s &#8216;<a href="http://www.kottke.org/08/12/muppet-chickens-2001-a-space-odyssey">2001: A Space Odyssey, the Chicken Cordon Bleu Danube cut</a>&#8216;.</li>
<li><a href="http://www.uie.com/articles/three_hund_million_button">The $300 Million Button</a> &#8211; Jared Spool on how changing a button increased a site&#8217;s annual revenue by $300 million.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pocketnoodle.co.uk/2009/connected-morph-remixing-kubrick-the-300-million-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

