<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pocket Noodle &#187; Augmented Reality</title>
	<atom:link href="http://pocketnoodle.co.uk/tag/augmented-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://pocketnoodle.co.uk</link>
	<description>Eventually, everything connects</description>
	<lastBuildDate>Tue, 08 Nov 2011 22:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Augmented Reality Mapping</title>
		<link>http://pocketnoodle.co.uk/2010/augmented-reality-mapping/</link>
		<comments>http://pocketnoodle.co.uk/2010/augmented-reality-mapping/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Connected]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.pocketnoodle.com/?p=2085</guid>
		<description><![CDATA[Blaise Aguera y Arcas architect of Seadragon, and the co-creator of Photosynth demos new augmented-reality mapping technology as part of Bing maps. It&#8217;s pretty impressive layering user generated content such as photography and real-time video into maps allowing a user to flip through historical and current views.]]></description>
			<content:encoded><![CDATA[<p><object width="440" height="322"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/BlaiseAguerayArcas_2010-medium.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BlaiseAgueraYArcas-2010.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=766&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=blaise_aguera;year=2010;theme=new_on_ted_com;theme=the_creative_spark;theme=a_taste_of_ted2010;event=TED2010;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="440" height="322" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/BlaiseAguerayArcas_2010-medium.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BlaiseAgueraYArcas-2010.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=766&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=blaise_aguera;year=2010;theme=new_on_ted_com;theme=the_creative_spark;theme=a_taste_of_ted2010;event=TED2010;"></embed></object></p>
<p>Blaise Aguera y Arcas architect of <a href="http://www.seadragon.com/">Seadragon</a>, and the co-creator of <a href="http://photosynth.net/">Photosynth</a> <a href="http://www.ted.com/talks/blaise_aguera.html">demos new augmented-reality mapping technology</a> as part of Bing maps. It&#8217;s pretty impressive layering user generated content such as photography and real-time video into maps allowing a user to flip through historical and current views.</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketnoodle.co.uk/2010/augmented-reality-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality</title>
		<link>http://pocketnoodle.co.uk/2009/augmented-reality/</link>
		<comments>http://pocketnoodle.co.uk/2009/augmented-reality/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 22:44:12 +0000</pubDate>
		<dc:creator>Andy Field</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Smartgrid]]></category>

		<guid isPermaLink="false">http://www.pocketnoodle.com/?p=1223</guid>
		<description><![CDATA[I can&#8217;t remember the last time I&#8217;ve been seriously impressed by the use of flash, well I can, it was HP&#8217;s Beetle Buggin&#8217; promotion, but the Smartgrid &#124; Augmented Reality site from GE has just blown me away. Apparently this technology has been around for a while but it&#8217;s the first time I&#8217;ve come across [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pocketnoodle.co.uk/wp-content/uploads/2009/03/smartgrid.jpg" alt="Smartgrid" title="Smartgrid" /></p>
<p>I can&#8217;t remember the last time I&#8217;ve been seriously impressed by the use of flash, well I can, it was HP&#8217;s <a href="http://www.freeonlinegames.com/racing-games/beetle-buggin.html">Beetle Buggin&#8217;</a> promotion, but the <a href="http://ge.ecomagination.com/smartgrid/#/augmented_reality">Smartgrid | Augmented Reality site from GE</a> has just blown me away. Apparently this technology has been around for a while but it&#8217;s the first time I&#8217;ve come across it. It&#8217;s nice to see that the <a href="http://www.libspark.org/wiki/saqoosha/FLARToolKit/en">FLARToolKit source code&#8217;s</a> been made available as well. Seriously impressive!</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketnoodle.co.uk/2009/augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

