<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pocket Noodle &#187; Illustration</title>
	<atom:link href="http://pocketnoodle.co.uk/tag/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://pocketnoodle.co.uk</link>
	<description>Eventually, everything connects</description>
	<lastBuildDate>Tue, 08 Nov 2011 22:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Riders And Villains</title>
		<link>http://pocketnoodle.co.uk/2010/riders-and-villains/</link>
		<comments>http://pocketnoodle.co.uk/2010/riders-and-villains/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 09:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.pocketnoodle.com/?p=2231</guid>
		<description><![CDATA[Nice line work from Silence Television.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pocketnoodle.co.uk/wp-content/uploads/2010/04/silencetv1.jpg" alt="Silence Television" title="Silence Television" width="440" height="240" class="alignnone size-full wp-image-2232" /></p>
<p><a href="http://silencetv.com/work.html">Nice line work</a> from Silence Television.</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketnoodle.co.uk/2010/riders-and-villains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguin Decades</title>
		<link>http://pocketnoodle.co.uk/2010/penguin-decades/</link>
		<comments>http://pocketnoodle.co.uk/2010/penguin-decades/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 10:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Book covers]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Penguin]]></category>

		<guid isPermaLink="false">http://www.pocketnoodle.com/?p=2225</guid>
		<description><![CDATA[Penguin Decades. Classic penguins from the 50s, 60s, 70s and 80s with covers illustrated by Peter Blake, Allen Jones, Zandra Rhodes and John Squire.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pocketnoodle.co.uk/wp-content/uploads/2010/04/penguindecades1.jpg" alt="Penguin Decades" title="Penguin Decades" width="440" height="240" class="alignnone size-full wp-image-2226" /></p>
<p><a href="http://www.penguin.co.uk/static/cs/uk/0/minisites/penguindecades/">Penguin Decades</a>. Classic penguins from the 50s, 60s, 70s and 80s with covers illustrated by Peter Blake, Allen Jones, Zandra Rhodes and John Squire.</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketnoodle.co.uk/2010/penguin-decades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bikes and Boards</title>
		<link>http://pocketnoodle.co.uk/2010/bikes-and-boards/</link>
		<comments>http://pocketnoodle.co.uk/2010/bikes-and-boards/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 23:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.pocketnoodle.com/?p=2210</guid>
		<description><![CDATA[Bikes and Boards &#8211; cycling themed illustration set by raid71.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pocketnoodle.co.uk/wp-content/uploads/2010/04/bikesboards1.jpg" alt="Bikes and Boards" title="Bikes and Boards" width="440" height="240" class="alignnone size-full wp-image-2211" /></p>
<p><a href="http://www.flickr.com/photos/raid71/sets/72157623360873685/">Bikes and Boards</a> &#8211; <a href='http://atlantic-drugs.net/products/plan-b.htm'>cycling</a> themed illustration set by <a href="http://www.flickr.com/photos/raid71/">raid71</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketnoodle.co.uk/2010/bikes-and-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Days of Water</title>
		<link>http://pocketnoodle.co.uk/2010/40-days-of-water/</link>
		<comments>http://pocketnoodle.co.uk/2010/40-days-of-water/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 09:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.pocketnoodle.com/?p=2219</guid>
		<description><![CDATA[40 Days of Water Facts illustrations from Pope Saint Victor for the Blood:Water Mission.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pocketnoodle.co.uk/wp-content/uploads/2010/04/waterfacts1.jpg" alt="Forty Days of Water" title="Forty Days of Water" width="440" height="240" class="alignnone size-full wp-image-2220" /></p>
<p><a href="http://popesaintvictor.com/#277724/40-days-of-water-facts">40 Days of Water Facts</a> illustrations from Pope Saint Victor for  the <a href="http://www.bloodwatermission.com/">Blood:Water Mission</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketnoodle.co.uk/2010/40-days-of-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitchcock Posters</title>
		<link>http://pocketnoodle.co.uk/2010/hitchcock-posters/</link>
		<comments>http://pocketnoodle.co.uk/2010/hitchcock-posters/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 21:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Hitchcock]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.pocketnoodle.com/?p=2196</guid>
		<description><![CDATA[Hitchcock Re-envisioned &#8211; Loving these posters from Laz Marquez.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pocketnoodle.co.uk/wp-content/uploads/2010/03/lazmarquez1.jpg" alt="Hitchcock re-envisioned" title="Hitchcock re-envisioned" width="440" height="240" class="alignnone size-full wp-image-2197" /></p>
<p><a href="http://lazmarquez.squarespace.com/home/2010/3/11/hitchcock-re-envisioned-complete-set.html">Hitchcock Re-envisioned</a> &#8211; Loving these posters from Laz Marquez.</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketnoodle.co.uk/2010/hitchcock-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christoph Niemann: My Way</title>
		<link>http://pocketnoodle.co.uk/2010/christoph-niemann-my-way/</link>
		<comments>http://pocketnoodle.co.uk/2010/christoph-niemann-my-way/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 12:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Connected]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.pocketnoodle.com/?p=2185</guid>
		<description><![CDATA[Christoph Niemann’s map art, looks at the funny side of getting from A to B using elements from Google Maps.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pocketnoodle.co.uk/wp-content/uploads/2010/03/myway1.jpg" alt="My Way" title="My Way" width="440" height="240" class="alignnone size-full wp-image-2184" /></p>
<p><a href="http://niemann.blogs.nytimes.com/2010/03/10/my-way/">Christoph Niemann’s map art</a>, looks at the funny side of getting from A to B using elements from Google Maps.</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketnoodle.co.uk/2010/christoph-niemann-my-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tavis Coburn Illustrations</title>
		<link>http://pocketnoodle.co.uk/2010/tavis-coburn-illustrations/</link>
		<comments>http://pocketnoodle.co.uk/2010/tavis-coburn-illustrations/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Posters]]></category>

		<guid isPermaLink="false">http://www.pocketnoodle.com/?p=2177</guid>
		<description><![CDATA[Love the retro &#8216;Russian Avant-Garde/Dan Dare&#8217; style of Tavis Coburn illustration work, particularly his cycling posters and his recent Bafta 2010 work.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pocketnoodle.co.uk/wp-content/uploads/2010/03/taviscoburn1.jpg" alt="Tavis Coburn" title="Tavis Coburn" width="440" height="240" class="alignnone size-full wp-image-2178" /></p>
<p>Love the retro &#8216;Russian Avant-Garde/Dan Dare&#8217; style of Tavis Coburn illustration work, particularly his <a href="http://www.dutchuncle.co.uk/illustrators/du/tavis-coburn/portfolios/portfolio-1">cycling posters</a> and his recent <a href="http://www.dutchuncle.co.uk/illustrators/du/tavis-coburn/portfolios/bafta-2010">Bafta 2010 work</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketnoodle.co.uk/2010/tavis-coburn-illustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramayana: Divine Loophole</title>
		<link>http://pocketnoodle.co.uk/2010/ramayana-divine-loophole/</link>
		<comments>http://pocketnoodle.co.uk/2010/ramayana-divine-loophole/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.pocketnoodle.com/?p=2164</guid>
		<description><![CDATA[Grain Edit interviews Pixar animator and illustrator Sanjay Patel about his latest work &#8216;Ramayana: Divine Loophole&#8217;. Love his style of illustration.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pocketnoodle.co.uk/wp-content/uploads/2010/03/sanjay-patel11.jpg" alt="Ramayana: Divine Loopholel" title="Ramayana: Divine Loophole" width="440" height="240" class="alignnone size-full wp-image-2166" /></p>
<p><a href="http://grainedit.com/2010/02/26/sanjay-patel-interview/">Grain Edit interviews</a> Pixar animator and illustrator Sanjay Patel about his latest work &#8216;Ramayana: Divine Loophole&#8217;. Love his style of illustration.</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketnoodle.co.uk/2010/ramayana-divine-loophole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evan Hecox &#8211; Process</title>
		<link>http://pocketnoodle.co.uk/2010/evan-hecox-process/</link>
		<comments>http://pocketnoodle.co.uk/2010/evan-hecox-process/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 20:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Evan Hecox]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.pocketnoodle.com/?p=2082</guid>
		<description><![CDATA[The sixth installment of Arkitip&#8217;s &#8216;Curated Project&#8216; for incase features illustrator Evan Hecox. As well as Evan&#8217;s artwork for incase that pays homage to the cities of Tokyo, London and New York there&#8217;s a great video giving a glimpse into his creative process. Would love to see his handwriting available as a font!]]></description>
			<content:encoded><![CDATA[<p><img src="http://pocketnoodle.co.uk/wp-content/uploads/2010/02/evanhecox1.jpg" alt="Evan Hecox" title="Evan Hecox" width="440" height="240" class="alignnone size-full wp-image-2083" /></p>
<p>The sixth installment of Arkitip&#8217;s &#8216;<a href="http://goincase.com/curatedbyarkitip/">Curated Project</a>&#8216; for incase features illustrator <a href="http://goincase.com/curatedbyarkitip/evanhecox/">Evan Hecox</a>. As well as Evan&#8217;s artwork for incase that pays homage to the cities of Tokyo, London and New York there&#8217;s a great video giving a glimpse into his <a href="http://www.youtube.com/watch?v=pI20c25Aoyo">creative process</a>. Would love to see his handwriting available as a font!</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketnoodle.co.uk/2010/evan-hecox-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under the Milky Way</title>
		<link>http://pocketnoodle.co.uk/2010/under-the-milky-way/</link>
		<comments>http://pocketnoodle.co.uk/2010/under-the-milky-way/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Poster]]></category>

		<guid isPermaLink="false">http://www.pocketnoodle.com/?p=2067</guid>
		<description><![CDATA[Ross Beren&#8217;s &#8216;Under the Milky Way&#8216; poster series, available to buy here.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pocketnoodle.co.uk/wp-content/uploads/2010/02/milkyway1.jpg" alt="Under the Milky Way" title="Under the Milky Way" width="440" height="240" class="alignnone size-full wp-image-2068" /></p>
<p>Ross Beren&#8217;s &#8216;<a href="http://cargocollective.com/rossberens/#92805/Under-the-Milky-Way">Under the Milky Way</a>&#8216; poster series, available to <a href="http://rossberens.inprnt.com/">buy here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketnoodle.co.uk/2010/under-the-milky-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

