<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pocket Noodle &#187; Space Travel</title>
	<atom:link href="http://pocketnoodle.co.uk/tag/space-travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://pocketnoodle.co.uk</link>
	<description>Eventually, everything connects</description>
	<lastBuildDate>Tue, 08 Nov 2011 22:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Connected: Space Exploration, ABTests, Design Tools, Billion Dollar Gram</title>
		<link>http://pocketnoodle.co.uk/2009/connected-space-exploration-abtests-design-tools-billion-dollar-gram/</link>
		<comments>http://pocketnoodle.co.uk/2009/connected-space-exploration-abtests-design-tools-billion-dollar-gram/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 11:45:05 +0000</pubDate>
		<dc:creator>Andy Field</dc:creator>
				<category><![CDATA[Connected]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[IA/UX]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space Travel]]></category>

		<guid isPermaLink="false">http://www.pocketnoodle.com/?p=1618</guid>
		<description><![CDATA[50 Years of Space Exploration. Great looking infographic from National Geographic. AB Tests &#8211; Handy online resource that lets users create and test websites and applications. Service Design Tools &#8211; Design tool and pattern resource. The Billion Dollar Gram &#8211; Trying to make sense of the billions spent by governments using scale.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pocketnoodle.co.uk/wp-content/uploads/2009/10/space.jpg" alt="Space" title="Space" width="440" height="240" /></p>
<ul>
<li><a href="http://books.nationalgeographic.com/map/map-day/index">50 Years of Space Exploration</a>. Great looking infographic from National Geographic.</li>
<li><a href="http://www.abtests.com/">AB Tests</a> &#8211; Handy online resource that lets users create and test websites and applications.</li>
<li><a href="http://www.servicedesigntools.org/">Service Design Tools</a> &#8211; Design tool and pattern resource.</li>
<li><a href="http://www.informationisbeautiful.net/visualizations/the-billion-dollar-gram/">The Billion Dollar Gram</a> &#8211; Trying to make sense of the billions spent by governments using scale.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pocketnoodle.co.uk/2009/connected-space-exploration-abtests-design-tools-billion-dollar-gram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connected: 08.02.08</title>
		<link>http://pocketnoodle.co.uk/2008/connected-080208/</link>
		<comments>http://pocketnoodle.co.uk/2008/connected-080208/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 19:09:13 +0000</pubDate>
		<dc:creator>Andy Field</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[IA/UX]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Space Travel]]></category>

		<guid isPermaLink="false">http://www.pocketnoodle.com/2008/02/08/connected-080208/</guid>
		<description><![CDATA[The LAPCAT &#8211; Brussels to Sydney, in less than 2 to 4 hours at speeds of between 4 and 8 Mach. Interesting project from Reaction Engines via The Guardian http://www.neatorama.com/2008/02/07/the-evolution-of-tech-companies-logos/ &#8211; great article from Neatorama on the evolution of logos from some of the world&#8217;s largest hi-tech companies World Press Photo announce their 2008 winners [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://pocketnoodle.co.uk/wp-content/uploads/2008/02/lapcat1.jpg' alt='Lapcat' /></p>
<ul>
<li><a href="http://www.reactionengines.co.uk/lapcat.html">The LAPCAT</a> &#8211; Brussels to Sydney, in less than 2 to 4 hours at speeds of between 4 and 8 Mach. Interesting project from <a href="http://www.reactionengines.co.uk/">Reaction Engines</a> via <a href="http://www.guardian.co.uk/business/2008/feb/05/theairlineindustry.travelnews">The Guardian</a></li>
<li>http://www.neatorama.com/2008/02/07/the-evolution-of-tech-companies-logos/ &#8211; great article from Neatorama on the evolution of logos from some of the world&#8217;s largest hi-tech companies</li>
<li>World Press Photo announce their <a href="http://www.worldpressphoto.org/index.php?option=com_photogallery&#038;task=blogsection&#038;id=18&#038;Itemid=187&#038;bandwidth=high">2008 winners</a></li>
<li><a href="http://code.google.com/apis/socialgraph/">The Social Graph</a> &#8211; Google release a new API that allows for the linking of already created public user connections.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pocketnoodle.co.uk/2008/connected-080208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

